Nd: YVO4 Karakia
Nd: YVO4 (Ko te Neodymium-doped Yttrium Vanadate) tetahi o nga rawa pai rawa atu mo te arohatanga mo nga reera totoka-papu e rere ana, ina koa mo nga kaikerere he iti te kaha o waenga ranei. Hei tauira, Nd: YVO4 he pai ake te whiriwhiri i te Nd: YAG mo te whakaputa i nga kurupae iti-kaha i roto i nga arai ringa-ringa, ki etahi atu miihini whakatoi ranei. I roto i enei tono, Nd: YOV4 He painga ki runga ake i a Nd: YAG, hei tauira, ko te kikii tiketike o te rehu laser pupuhi me te waahanga whakawhiti whakawhiti whakaongaonga nui.
Nd: YVO4 he whiriwhiri pai mo te putanga tino pai i te 1342 nm, na te mea he kaha ake te raina whakapau i te hunga e whakakapi ana. Nd: YVO4 kei te kaha ki te mahi me etahi tioata koreutu me te mahi nui o te NLO (LBO, BBO, KTP) hei whakaputa i nga rama mai i te papatae ki te matomato, ki te puru, ki te UV ranei.
Whakauru mai ki a maatau mo te otinga tino pai mo to tono a Nd: YVO4 tangi tioata.
Ngä Kino WISOPTIC - Nd: YVO4
• He maha nga momo waahanga paanga Nd-doping (0.1% ~ 3.0at%)
• Te rahi o nga rahi (diameter teitei: 16 × 16 mm2; roa max: 20 mm)
• Nga momo koti (AR, HR, HT)
• He tino tika te tukatuka
• He tino whakataetae, he tere tere
WISOPTIC Paerewa Whakatau* - Nd: YVO4
Whakatakotoranga Tomo | Nd% = 0.2% ~ 3.0at% |
Te Oranga Motuhake | +/- 0.5 ° |
Apiha | 1 × 1 mm2~ 16 × 16 mm2 |
Te roanga | 0,02 mm ~ 20 mm |
Te Taha Tangata | (W ± 0.1mm) × (H ± 0.1mm) × (L + 0.5 / -0.1mm) (L≥2.5mm) (W ± 0.1mm) × (H ± 0.1mm) × (L + 0.2 / -0.1mm) (L <2.5mm) |
Flatness | <λ / 8 @ 632.8 nm (L≥2.5mm) <λ / 4 @ 632.8 nm (L <2.5mm) |
Kounga Mata | <20/10 [S / D] |
Te Wharehou | <20 ” |
Whakaputanga | ≤ 5 ' |
Chamfer | ≤ 0.2 mm @ 45 ° |
Te Whakawhitiwhiti Wavefront kua tukuna | <λ / 4 @ 632.8 nm |
Maamaera Apiha | > 90% o te pokapū |
Paninga | AR @ 1064nm, R <0.1% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8% & HT @ 808nm, T> 95%; HR @ 1064nm, R> 99.8%, HR @ 532 nm, R> 99% & HT @ 808 nm, T> 95% |
Te Whakanuia a Laser | > 700 MW / cm2 mo te 1064nm, 10ns, 10Hz (AR-paninga) |
* Nga hua me te hiahia motuhake i runga i te tono. |
Painga o Nd: YVO4 (whakaritea ki Nd: YAG)
• Te whanui i te whanui whanui tata ki te 808 nm (e 5 nga waa o Nd: YAG)
• Te whawhaa nui atu i te waahanga whakawhiti i te 1064nm (3 nga wa o Nd: YAG)
• Te paheketanga kino o te taiaho me te kaha o te pikinga teitei
• He rereke mai i Nd: YAG, Nd: YVO4 Ko te karaihe uniaxial e whakawhiwhia ana i te raima whakaheke, kia kore ai te mate o te hinu i te waatea.
Nga Taonga Laser o Nd: YVO4 vs Nd: YAG
Kariki |
Tiaki (hau%) |
σ |
α (cm-1) |
τ (μ) |
L. (mm) |
Pika (mW) |
ηraga (%) |
Nd: YVO4 |
1.0 |
25 |
31.2 |
90 |
0.32 |
30 |
52 |
2.0 |
25 |
72.4 |
50 |
0.14 |
78 |
48.6 |
|
Nd: YVO4 |
1.1 |
7 |
9.2 |
90 |
- |
231 |
45.5 |
Nd: YAG |
0.85 |
6 |
7.1 |
230 |
1.41 |
115 |
38.6 |
σ - whakauruhia te waahanga whiti whakawhiti, α - mahi whakauru, τ - te ora o te ora L. - roa te whakauru, Pika - mana paepae, ηraga - papu papu peera |
Tikanga Tinana - Nd: YVO4
Te kaha o te ngongo | 1.26x1020 ngota / cm2 (Nd% = 1.0%) |
Hanganga Crystal | Zircon tetragonal, roopu mokete D4h-4 / amd a = b = 7.1193 Å, c = 6.2892 Å |
Tuuturu | 4.22 g / cm2 |
Nga uaua a Mohs | 4.6 ~ 5 (karaihe-rite) |
Ko te tohatoha whakatipu wera (300K) | .a= 4.43x10-6/ K, αc= 11.37x10-6/ K |
Ko te mahi whanonga wera (300K) | || c: 5.23 W / (m · K); ⊥c: 5.10 W / (m · K) |
Te waimeha rewa | 1820 ℃ |
Huanga Tiko - Nd: YVO4
Te tuku waarangi | 914 nm, 1064 nm, 1342 nm |
He tohu whakaatu | pai uniaxial, no= na= npē b ne= nc no= 1.9573, ne= 2.1652 @ 1064 nm no= 1.9721, ne= 2.1858 @ 808 nm no= 2.0210, ne= 2.2560 @ 532 nm |
Te kawenga optical wera (300K) | dno/dT=8.5x10-6/ K, dne/dT=3.0x10-6/ K |
Whakawhiti haonga-waahanga whakaongaonga | 25.0x10-19 cm2 @ 1064 nm |
Whanau Fluorescent | 90 μ ((1.0at% Nd doped) @ 808 nm |
Ko te ngoikoretanga whakauru | 31.4 cm-1 @ 808 nm |
Te roa o te uru | 0.32 mm @ 808 nm |
Te ngaru o roto | 0,02 cm-1 @ 1064 nm |
Whiwhi wahi whanui | 0.96 nm (257 GHz) @ 1064 nm |
Te whakahekenga laser whakaheke | whakariterite ki te toki whiriwhiri (c-tuaka) |
Pire ka kuhu te whakakino mo te mahi tino pai | > 60% |
Pūkana te whakaputa |
Pūru |